2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
2022-10-02 20:33:40 +02:00
S
Description
Nix flake with the configuration for all my nix based systems
Readme
15 MiB
0 Stars 1 Watchers 0 Forks
Languages
Nix 55.2%
Emacs Lisp 18.7%
HCL 12.5%
Shell 12.5%
SCSS 1.1%